<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Strange and Maddening World of San Francisco Bay Area Real Estate</title>
	<atom:link href="http://www.davidzabarte.com/dmz_blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.davidzabarte.com/dmz_blog</link>
	<description>It's your world... I'm just living in it.</description>
	<lastBuildDate>Tue, 01 Nov 2011 16:18:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Rents Are On The Rise</title>
		<link>http://www.davidzabarte.com/dmz_blog/?p=183</link>
		<comments>http://www.davidzabarte.com/dmz_blog/?p=183#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.davidzabarte.com/dmz_blog/?p=183</guid>
		<description><![CDATA[&#160; Renting vs Owning &#8212; a no brainer. If you have a rental that costs you $1500 per month over 1 year you&#8217;ve just spent 18K. Multiply that by 7 years and you&#8217;ve spent 126K. That money is GONE. If instead you had a mortgage even if it was a higher amount than your rental, [...]]]></description>
			<content:encoded><![CDATA[<p><object id="cnbcplayer" width="400" height="380" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="salign" value="lt" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000053916/code/cnbcplayershare" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><embed id="cnbcplayer" width="400" height="380" type="application/x-shockwave-flash" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000053916/code/cnbcplayershare" allowfullscreen="true" allowscriptaccess="always" quality="best" scale="noscale" wmode="transparent" salign="lt" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></p>
<p>&nbsp;</p>
<p>Renting vs Owning &#8212; a no brainer.</p>
<p>If you have a rental that costs you $1500 per month over 1 year you&#8217;ve just spent 18K. Multiply that by 7 years and you&#8217;ve spent 126K. That money is GONE. If instead you had a mortgage even if it was a higher amount than your rental, at say $2000 per month and you have to pay for taxes and insurance &#8212; with the tax benefits of home ownership (providing you didn&#8217;t buy in the last real estate bubble and pay 150K over the value of the home just to get it in the multiple offer arena) do you think you might be at least break even? Once we get back to a historic curve equity gain becomes more predictable, but the chances that you could be up by 126K over a 7 year period vs being down for sure seems to me like good incentive to start thinking about getting approved for a loan and makin&#8217; a call to yours truly to go out and take a look at a few properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidzabarte.com/dmz_blog/?feed=rss2&#038;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Ceiling Deal Spares Real Estate &#8212; For Now</title>
		<link>http://www.davidzabarte.com/dmz_blog/?p=181</link>
		<comments>http://www.davidzabarte.com/dmz_blog/?p=181#comments</comments>
		<pubDate>Fri, 05 Aug 2011 19:36:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[debt ceiling]]></category>

		<guid isPermaLink="false">http://www.davidzabarte.com/dmz_blog/?p=181</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><embed src="http://c.brightcove.com/services/viewer/federated_f8/1465406675" bgcolor="#FFFFFF" flashVars="videoId=1092213282001&#038;playerId=1465406675&#038;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&#038;servicesURL=http://services.brightcove.com/services&#038;cdnURL=http://admin.brightcove.com&#038;domain=embed&#038;autoStart=false&#038;" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidzabarte.com/dmz_blog/?feed=rss2&#038;p=181</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Timeline</title>
		<link>http://www.davidzabarte.com/dmz_blog/?p=178</link>
		<comments>http://www.davidzabarte.com/dmz_blog/?p=178#comments</comments>
		<pubDate>Fri, 08 Jul 2011 19:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure timeline]]></category>

		<guid isPermaLink="false">http://www.davidzabarte.com/dmz_blog/?p=178</guid>
		<description><![CDATA[One question that comes up a lot is how does the foreclosure process work as far as the homeowner defaulting on their loan and the bank taking the property into their portfolio of REO&#8217;s (&#8220;Real Estate Owned&#8221;) &#8212; Here is a quick breakdown of how the process will proceed once the mortgage is in default [...]]]></description>
			<content:encoded><![CDATA[<p>One question that comes up a lot is how does the foreclosure process work as far as the homeowner defaulting on their loan and the bank taking the property into their portfolio of REO&#8217;s (&#8220;Real Estate Owned&#8221;) &#8212; Here is a quick breakdown of how the process will proceed once the mortgage is in default after missing 3 or more payments:</p>
<p><strong>Day 1</strong><br />
Notice of Default is filed with the county recorder, along with a signed<br />
Declaration (if required). This Declaration is to acknowledge that<br />
appropriate steps to contact the borrower were made at least 30 days<br />
prior to recording the Notice of Default.</p>
<p>&#8212;&#8212;-</p>
<p><strong>Within 10 Business Days</strong></p>
<p>Mail Notice of Default to borrower(s) at the property address and any<br />
additional addresses.</p>
<p>Notice of Default also sent to those who recorded a Request for<br />
Notice (normally junior lienholders).</p>
<p>&#8212;&#8212;-<br />
<strong>Within 1 Month</strong></p>
<p>Mail Notice of Default to any parties that have a recorded interest in the property.</p>
<p>&#8212;&#8212;-</p>
<p><strong>After 3 Months</strong></p>
<p>Set Trustee Sale date.</p>
<p>&#8212;&#8212;-<br />
<strong>25 Days Prior To The Trustee Sale Date</strong></p>
<p>Send notification to the I.R.S (if applicable)</p>
<p>&#8212;&#8212;-<br />
<strong>20 Days Prior To The Trustee Sale Date</strong></p>
<p>Property is posted with a copy of the Notice of Sale.<br />
Mail Notice of Sale to any parties that have a recorded interest in the property.<br />
Resident/Occupant of the property is sent notification and property is posted<br />
with “Danger/Warning Notice” in five languages, advising of the Notice of Sale.<br />
Begin publication of Notice of Sale. Must be published in newspaper of general<br />
circulation where property is located. Publication runs once a week for 3 consecutive<br />
weeks.</p>
<p>&#8212;&#8212;-</p>
<p><strong>5 Business Days Prior To Sale Date</strong></p>
<p>Expiration of the borrower’s right to reinstate the loan. The Beneficiary<br />
can deny reinstatement and require payment in full to stop the foreclosure.</p>
<p>&#8212;&#8212;-<br />
<strong>Sale Date</strong></p>
<p>Public auction is held. The foreclosing lender generally opens the bidding for an<br />
amount less than or equal to the outstanding debt. The property is sold to the<br />
highest bidder, which will be the lender if there are no third party bidders.<br />
Third party bidders must have certified or cashier’s checks up to the total<br />
amount that are bidding. The trustee will require the total amount at the sale,<br />
all cash (or equivalent).<br />
Sales can be postponed by the Trustee or the lender for up to 365 days<br />
from the original sale date.</p>
<p>&#8212;&#8212;-</p>
<p><em>(I want to thank Linda Moss from First American Title for clearly breaking down this timeline for me so that I could effectively share it.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidzabarte.com/dmz_blog/?feed=rss2&#038;p=178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>454 B St &#8211; Hayward&#8230; under contract!</title>
		<link>http://www.davidzabarte.com/dmz_blog/?p=175</link>
		<comments>http://www.davidzabarte.com/dmz_blog/?p=175#comments</comments>
		<pubDate>Thu, 10 Feb 2011 17:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.davidzabarte.com/dmz_blog/?p=175</guid>
		<description><![CDATA[Thanks for all who have made inquiries and took the time to come and see this unique home in Hayward. We got a lot of interest and are now currently under contract. If all goes well with this one we should be closing escrow quickly. For those that didn&#8217;t have their offer selected, please keep [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks for all who have made inquiries and took the time to come and see this unique home in Hayward. We got a lot of interest and are now currently under contract. If all goes well with this one we should be closing escrow quickly. For those that didn&#8217;t have their offer selected, please keep in mind that often in this market unforeseen things happen during escrow and there may be an opportunity if something like that happens with this one. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidzabarte.com/dmz_blog/?feed=rss2&#038;p=175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Bed/2 Bath in Hayward</title>
		<link>http://www.davidzabarte.com/dmz_blog/?p=172</link>
		<comments>http://www.davidzabarte.com/dmz_blog/?p=172#comments</comments>
		<pubDate>Wed, 02 Feb 2011 05:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.davidzabarte.com/dmz_blog/?p=172</guid>
		<description><![CDATA[Just put a new listing on the market yesterday that is quite a unique home that was built in 1910. This property is extremely close to downtown Hayward and is wheelchair accessible. If you know of anyone who might be interested, please contact me or point them in the right direction&#8230; it is not a [...]]]></description>
			<content:encoded><![CDATA[<p>Just put a new listing on the market yesterday that is quite a unique home that was built in 1910. This property is extremely close to downtown Hayward and is wheelchair accessible. If you know of anyone who might be interested, please contact me or point them in the right direction&#8230; it is not a short sale or foreclosure, and it won&#8217;t stay on the market long!</p>
<p><a href="http://www.davidzabarte.com/dmz_blog/wp-content/uploads/2011/02/IMG_1273_sm.jpg"><img class="alignnone size-medium wp-image-174" title="IMG_1273_sm" src="http://www.davidzabarte.com/dmz_blog/wp-content/uploads/2011/02/IMG_1273_sm-300x225.jpg" alt="454 B St - Hayward" width="300" height="225" /></a></p>
<p>Check it out further by clicking <a title="postlets link" href="http://www.postlets.com/res/5048745" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidzabarte.com/dmz_blog/?feed=rss2&#038;p=172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Walnut Creek Keller Williams Realty &#8211; East Bay office is moving!</title>
		<link>http://www.davidzabarte.com/dmz_blog/?p=171</link>
		<comments>http://www.davidzabarte.com/dmz_blog/?p=171#comments</comments>
		<pubDate>Sun, 02 Jan 2011 20:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davidzabarte.com/dmz_blog/?p=171</guid>
		<description><![CDATA[I&#8217;m very excited about the move that my brokerage will be making in the first week or so of this month which will situate us right next to the Walnut Creek BART station. Very convenient for client meetings and close to freeway and the down town. New address will be: 100 Pringle Ave, Suite 100 [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m very excited about the move that my brokerage will be making in the first week or so of this month which will situate us right next to the Walnut Creek BART station. Very convenient for client meetings and close to freeway and the down town. New address will be:</p>
<p>100 Pringle Ave, Suite 100<br />
Walnut Creek, CA  94596</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidzabarte.com/dmz_blog/?feed=rss2&#038;p=171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet Money Podcast from Tuesday Nov.2nd &#8212; Well Worth a Listen</title>
		<link>http://www.davidzabarte.com/dmz_blog/?p=170</link>
		<comments>http://www.davidzabarte.com/dmz_blog/?p=170#comments</comments>
		<pubDate>Fri, 05 Nov 2010 01:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Housing Bust]]></category>

		<guid isPermaLink="false">http://www.davidzabarte.com/dmz_blog/?p=170</guid>
		<description><![CDATA[I thought I would share a link to a great podcast about the housing bust and what it is doing to our economy&#8230; and how long it might take to work itself out. (NOTE: this particular podcast is just a little over 20 minutes long.) Enjoy! End Of The Housing Bust]]></description>
			<content:encoded><![CDATA[<p>I thought I would share a link to a great podcast about the housing bust and what it is doing to our economy&#8230; and how long it might take to work itself out. (NOTE: this particular podcast is just a little over 20 minutes long.) Enjoy!</p>
<p><a href="http://www.npr.org/blogs/money/2010/11/02/131017239/the-tuesday-podcast-the-end-of-the-housing-bust">End Of The Housing Bust</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidzabarte.com/dmz_blog/?feed=rss2&#038;p=170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Blows My Mind&#8230;</title>
		<link>http://www.davidzabarte.com/dmz_blog/?p=169</link>
		<comments>http://www.davidzabarte.com/dmz_blog/?p=169#comments</comments>
		<pubDate>Tue, 19 Oct 2010 15:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Yelp.com Realtor ethics]]></category>

		<guid isPermaLink="false">http://www.davidzabarte.com/dmz_blog/?p=169</guid>
		<description><![CDATA[I just read a fascinating Yelp.com topic which shows why Realtors get a bad rap&#8230; I know there are some agents that are a bit smarmy but this takes it to new heights! I wish the thread wasn&#8217;t closed to new posts &#8216;cuz I would have liked to chime in on the discussion. (I don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I just read a fascinating Yelp.com topic which shows why Realtors get a bad rap&#8230; I know there are some agents that are a bit smarmy but this takes it to new heights! I wish the thread wasn&#8217;t closed to new posts &#8216;cuz I would have liked to chime in on the discussion. (I don&#8217;t charge $200 for showing houses BTW.)</p>
<p>http://www.yelp.com/topic/richmond-realtor-hijinks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidzabarte.com/dmz_blog/?feed=rss2&#038;p=169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yay! More Yelp reviews!</title>
		<link>http://www.davidzabarte.com/dmz_blog/?p=167</link>
		<comments>http://www.davidzabarte.com/dmz_blog/?p=167#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://www.davidzabarte.com/dmz_blog/?p=167</guid>
		<description><![CDATA[I would love to talk to some more folks who are either thinking about selling their home and are wondering if it is possible do accomplish a move-up in this down market, or any buyer looking to purchase a home now and is ready to take advantage of the record low interest rates.  I have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yelp.com/biz/david-zabarte-at-keller-williams-walnut-creek"><br />
<img src="http://embed.yelpcdn.com/static/200911303104226239/i/ext/reviewedOn.gif" alt="David Zabarte at Keller Williams" width="100" height="20" /><br />
</a></p>
<p>I would love to talk to some more folks who are either thinking about selling their home and are wondering if it is possible do accomplish a move-up in this down market, or any buyer looking to purchase a home now and is ready to take advantage of the record low interest rates.  I have helped a bunch of clients get through some tough sales, and I can certainly fill you in on what obstacles are out there and to navigate with the best approach for this current real estate market! Don&#8217;t wait! I will even meet up with you at your favorite coffee spot and buy you a cup of coffee if you&#8217;d like to meet me in person first in a &#8220;neutral&#8221; environment so to speak.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidzabarte.com/dmz_blog/?feed=rss2&#038;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8K Federal Tax Credit Extended!</title>
		<link>http://www.davidzabarte.com/dmz_blog/?p=165</link>
		<comments>http://www.davidzabarte.com/dmz_blog/?p=165#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:34:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Federal Tax Credit]]></category>

		<guid isPermaLink="false">http://www.davidzabarte.com/dmz_blog/?p=165</guid>
		<description><![CDATA[The Federal tax credit for 8K deadline for qualifying transactions that was ending on April 30th has now been extended to September 30th! I know one of my clients is VERY happy about this! Check out the full story by CLICKING HERE.]]></description>
			<content:encoded><![CDATA[<p>The Federal tax credit for 8K deadline for qualifying transactions that was ending on April 30th has now been extended to September 30th! I know one of my clients is VERY happy about this!</p>
<p>Check out the full story by <a href="http://www.realtor.org/home_buyers_and_sellers/2009_first_time_home_buyer_tax_credit" target="_blank">CLICKING HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidzabarte.com/dmz_blog/?feed=rss2&#038;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

